
LOW 29% FEE FOR INJURIES...LOWER 25% FEE FOR WRONGFUL DEATH....Offices In Phila, PA & Marlton, NJ
Practice areas
17 years
17 years
17 years
| State | Status | Acquired | Updated |
|---|---|---|---|
| PA | Active | 2001 | 10/25/2017 |
| NJ | Active | 2000 | 09/15/2017 |
| Legal answers | 140849 |
| Legal guides | 0 |
| Award name | Grantor | Date granted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member | Million Dollar Advocates Forum | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Multi-Million Dollar Advocates Forum | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Million Dollar Advocates Forum | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Multi-Million Dollar Advocates Forum | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Million Dollar Advocates Forum | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Multi-Million Dollar Advocates Forum | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Million Dollar Advocates Forum | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Multi-Million Dollar Advocates Forum | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Million Dollar Advocates Forum | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Multi-Million Dollar Advocates Forum | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Million Dollar Advocates Forum | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Multi-Million Dollar Advocates Forum | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Million Dollar Advocates Forum | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Multi-Million Dollar Advocates Forum | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Million Dollar Advocates Forum | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Multi-Million Dollar Advocates Forum | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Multi-Million Dollar Advocates Forum | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Million Dollar Advocates Forum | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Million Dollar Advocates Forum | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Multi-Million Dollar Advocates Forum | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Multi-Million Dollar Advocates Forum | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Million Dollar Advocates Forum | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Company name | Duration |
|---|---|---|
| Attorney | Lassen Law Firm | 2000 - Present |
| Association name | Position name | Duration |
|---|---|---|
| Pennsylvania Bar Association | Member | 2001 - Present |
| New Jersey Bar Association | Member | 2000 - Present |
| School name | Degree | Graduated |
|---|---|---|
| University of Delaware | BA - Bachelor of Arts | N/A |
| Michigan State University College of Law | JD - Juris Doctor | N/A |
Posted by Jennifer
The Lassen Law Firm got me the 400k from my husband's denied life insurance policy. I had gone through 3 lawyers who couldn't get it, and the Lassen Law Firm got it in 2 1/2 months.
Posted by Zalman Bloom
About six months ago, I was looking for a personal injury lawyer in Philadelphia, and the Lassen Law Firm was recommended as being one of the most aggressive firms. The firm settled my car accident case for a very large number. I would highly recommend this firm.
Michael Pescatore, DUI and DWI Attorney
Relationship: Fellow lawyer in community
I endorse this lawyer. Mr. Lassen is very knowledgeable and excellent in the Courtroom. Also, highly regarded by Judges which is a very important factor, and great asset
1515 Market Street
Philadelphia, PA, 19102-1921
10000 Lincoln Drive E, Suite 201
Marlton, NJ, 08053
Avvo Rating: 6.7