Malcolm "Mic" McConnell is the lead medical malpractice attorney at Allen, Allen, Allen & Allen. He has settled or tried cases in virtually every medical specialty since he began practicing law in 1987. He has been rated by other attorneys as Martindale-Hubbell AV, the highest rating available for competency and ethics. He has been listed in Virginia’s Super Lawyers every year since 2006, and in Best Lawyers in America every year since 2007. Best Lawyers in America named Mic Richmond’s Medical Malpractice Lawyer of the Year in 2013 and 2016.
He is one of the few attorneys in America who is Board Certified in Medical Malpractice Law, by the American Board of Professional Liability Attorneys. He also serves on the Board of Governors of the ABPLA. Mic is also an active member of the Virginia Trial Lawyers Association, is Chair of the Medical Malpractice Legislative Subcommittee and serves on VTLA’s Board of Governors.
Mic frequently lectures to medical professionals and to lawyers on issues of medical malpractice law and trial advocacy and serves on the faculty of the Virginia College of Trial Advocacy. Mic also helped write and lobby on behalf a new law to extend time limits for cancer victims to file medical malpractice suits to ensure their rights do not expire before they are aware of their illness.
Practice areas
Languages spoken
English
Allen, Allen, Allen, & Allen, P.C.
1809 Staples Mill Road
P.O. Box 6855
Richmond, VA, 23230
State | Status | Acquired | Updated |
---|---|---|---|
DC | Administratively Suspended - Non-Payment of Dues | 2003 | 02/28/2021 |
VA | Authorized to Practice Law | 1987 | 03/25/2022 |
Legal answers | 0 |
Legal guides | 0 |
Award name | Grantor | Date Granted |
---|---|---|
Top 5% of Virginia Attorneys | Virginia Super Lawyers | 2016 |
Mentioned | Best Lawyers in America | 2016 |
"Lawyer of the Year" Medical Malpractice - Plaintiffs, Richmond | Best Lawyers | 2016 |
Top 5% of Virginia Attorneys | Virginia Super Lawyers | 2015 |
Mentioned | Best Lawyers in America | 2015 |
Mentioned | Best Lawyers in America | 2014 |
Top 5% of Virginia Attorneys | Virginia Super Lawyers | 2014 |
"Lawyer of the Year" Medical Malpractice - Plaintiffs, Richmond | Best Lawyers 2013 | 2013 |
Mentioned | Best Lawyers in America | 2013 |
Top 5% of Virginia Attorneys | Virginia Super Lawyers | 2013 |
Mentioned | Best Lawyers in America | 2012 |
Top 5% of Virginia Attorneys | Virginia Super Lawyers | 2012 |
Mentioned | Best Lawyers in America | 2011 |
Top 5% of Virginia Attorneys | Virginia Super Lawyers | 2011 |
Mentioned | Best Lawyers in America | 2010 |
Top 5% of Virginia Attorneys | Virginia Super Lawyers | 2010 |
Menitoned | Best Lawyers in America | 2009 |
Top 5% of Virginia Attorneys | Virginia Super Lawyers | 2009 |
Top 5% of Virginia Attorneys | Virginia Super Lawyers | 2008 |
Mentioned | Best Lawyers in America | 2008 |
Top 5% of Virginia Attorneys | Virginia Super Lawyers | 2007 |
Mentioned | Best Lawyers in America | 2007 |
Top 5% of Virginia Attorneys | Virginia Super Lawyers | 2006 |
Top Medical Malpractice Lawyer | Richmond Magazine | 1999 |
AV Peer Review | Martindale-Hubbell | N/A |
Title | Company name | Duration |
---|---|---|
Partner and Trial Attorney | Allen, Allen, Allen & Allen, P.C. | 2001 - Present |
Attorney | Shewmake, Baronian & McConnell | 1996 - 2001 |
In-House Counsel | St. Paul Fire & Marine Insurance Company | 1993 - 1996 |
In-House Counsel | Progressive Casualty Insurance Company | 1992 - 1993 |
In-House Counsel | Coates & Davenport, Richmond, Virginia | 1987 - 1992 |
Association name | Position name | Duration |
---|---|---|
Virginia State Bar | Member | N/A |
Virginia Trial Lawyers Association | Member | N/A |
Richmond Bar Association | Member | N/A |
Henrico County Bar Association | Member | N/A |
American Association for Justice | Member | N/A |
Southern Trial Lawyers Association | Member | N/A |
District of Columbia Bar Association | Member | N/A |
American Board of Professional Liability Attorneys | Member | N/A |
Publication name | Title | Date |
---|---|---|
Virginia Continuing Legal Education Foundation | Medical Malpractice Law in Virginia | N/A |
School name | Degree | Graduated |
---|---|---|
University of Richmond, The T. C. Williams School of Law | JD - Juris Doctor | 1987 |
University of Richmond | BA - Bachelor of Arts | 1984 |
Conference name | Title | Date |
---|---|---|
Virginia Association of Nurse Anesthetists, Annual Winter Meeting | Medical Malpractice Law: What You Need to Know | 2011 |
Cardiology Grand Rounds | Medical Malpractice Litigation and Update | 2011 |
American Board of Professional Liability Attorneys | The Rise of Corporate Medicine and its Impact on Liability Reform | 2011 |
Trial Tool Box | The Art of Conducting Opening With Summation | 2010 |
Virginia Trial Lawyers Association | Speaking Through Your Expert | 2008 |
VTLA Solo & Small Firm Conference | Star Wars: Using Technology to Present Your Evidence | 2006 |
University of Richmond | Professional Liability Law | 2006 |
Advanced Auto Retreat | Use of Technology in the Courtroom | 2006 |
National Business Institute | Tackling Advanced Medical Malpractice Issues in Virginia | 2005 |
National Business Institute | Successful Strategies for Medical Malpractice Cases in Virginia | 2004 |
National Business Institute | Keys to Successful Pre-Trial Preparation in Virginia | 2004 |
American Trial Lawyers Association | Bariatric Surgery Litigation | 2004 |
National Business Institute | Handling Medical Negligence Cases in Virginia | 2003 |
National Business Institute | How to Litigate Your First Civil Trial in Virginia | 2002 |
Virginia Trial Lawyers Association | Evidence for Trial Lawyers | N/A |
Case name | Outcome |
---|---|
Morris v. Health Services Foundation | Settlement: Subject to a Confidentiality Agreement |
Allen v. Donna Gamache, M.D., et. al. | Jury Verdict: $6,500,000.00 |
Kevin Martingayle, Medical malpractice Attorney on Oct 24, 2015
Relationship: Fellow lawyer in community
Mic McConnell is a truly gifted, fearless and dedicated lawyer. He is also a leader in the profession. He sets a great example.
Cash, Check, Credit Card