Practice areas
27 years, 75 cases
27 years, 50 cases
27 years, 50 cases
Languages spoken
English
State | Status | Acquired | Updated |
---|---|---|---|
FL | Member in Good Standing | 2006 | 12/20/2020 |
WA | Active | 1994 | 02/24/2021 |
Legal answers | 54 |
Legal guides | 0 |
Award name | Grantor | Date granted |
---|---|---|
Distinguished | Martindale-Hubbell | 2019 |
Title | Company name | Duration |
---|---|---|
Member | Anderson & Mitchell, pllc | 2010 - Present |
Attorney | Law Offices of Wayne Mitchell | 2005 - 2010 |
Associate | Forsberg & Umlauf | 2002 - 2005 |
Association name | Position name | Duration |
---|---|---|
American Association for Justice | Regular Member | 2010 - Present |
Florida Justice Association | Regular Member | 2010 - Present |
Washington State Trial Lawyers Association | Eagle Member | 2008 - Present |
Maritime Section, Washington State Trial Lawyers Association | Chair | 2008 - 2010 |
King County Bar Association | Section Chair, Maritime and Fisheries Section | 1999 - 2001 |
Publication name | Title | Date |
---|---|---|
Trial News (Washington State Trial Lawyers Association) | Cruise Vessel Security and Safety Act | 2011 |
Trial News Washington State Trial Lawyers | Cruise Ship Passenger Contracts | 2007 |
School name | Degree | Graduated |
---|---|---|
University of Washington School of Law | JD - Juris Doctor | 1994 |
Florida Institute of Technology | BS - Bachelor of Science | 1980 |
Conference name | Title | Date |
---|---|---|
Discovery Skills for Legal Staff | Requests for Admission | 2008 |
Maritime Law Conference | Limited Entry Fishing Permits | 2001 |
Case name | Outcome |
---|---|
Estate of Collins v. Ketchikan Drywall | Plaintiff Verdict for $4,553,000 |
Posted by Jason
Wed May 01 2013
Sidney Ottem, Personal injury Attorney on Nov 4, 2016
Relationship: Fellow lawyer in community
I endorse this lawyer. He has considerable experience in the area of law. Well thought of in the community.