Certified Specialist in Workers' Compensation Law proud to represent and serve California's injured workers
Practice areas
16 years
Languages spoken
English
State | Status | Acquired | Updated |
---|---|---|---|
CA | Active | 2003 | 11/04/2019 |
Legal answers | 0 |
Legal guides | 0 |
Award name | Grantor | Date granted |
---|---|---|
Rising Star | SuperLawyers | 2007 |
Title | Company name | Duration |
---|---|---|
Partner | Rose Klein & Marias | 2009 - Present |
Attorney | Rose Klein & Marias | 2003 - 2008 |
Association name | Position name | Duration |
---|---|---|
California Applicants' Attorneys Association | President | 2016 - Present |
California Applicants' Attorneys Association Women's Caucus | Co-Founder & Co-Chair | 2013 - Present |
California Applicants' Attorneys Association | President-Elect | 2015 - 2016 |
California Applicants' Attorneys Association | Treasurer | 2014 - 2015 |
California Applicants' Attorneys Association | Secretary | 2013 - 2014 |
California Applicants' Attorneys Association | Southern California Chapter President Liaison | 2009 - 2013 |
---|---|---|
California Applicants' Attorneys Association | Greater Inland Empire Chapter President | 2007 - 2009 |
University of La Verne College of Law Alumni Association | President | 2007 - 2009 |
University of La Verne Journal of Juvenile Law | Articles Editor | 2001 - 2002 |
Publication name | Title | Date |
---|---|---|
Journal of Juvenile Law | Timeout! Prosecuting Juveniles for Sports-Related Violence and the Effect on Youth Contact Sports | 2001 |
School name | Degree | Graduated |
---|---|---|
University of La Verne College of Law | JD - Juris Doctor | 2003 |
University of La Verne | BA - Bachelor of Arts | 1994 |
Conference name | Title | Date |
---|---|---|
Women in the Workplace Day | Gender Bias in Workers' Compensation | 2016 |
CSEA Workers' Compensation Training (CSEA) | Workers' Compensation Primer | 2016 |
Asm. Holden Small Business Roundtable | Workers' Compensation Issues | 2016 |
SEIU Workers' Compensation Training | Workers' Compensation Primer | 2015 |
KALW Local Public Radio | Gender Bias in Workers' Compensation | 2015 |
IALA Workers' Compensation Training | Workers' Compensation Primer | 2015 |
---|---|---|
CSEA Workers' Compensation Training | Workers' Compensation Primer | 2015 |
California Workers' Compensation Defense Attorney's Association | Case Law Update | 2015 |
California Democratic Party Convention | Gender Bias in Workers' Compensation | 2015 |
California Applicants' Attorneys Association chapter | Catastrophic Cases Under SB 863 | 2015 |
Women's Symposium | Gender Bias in Workers' Compensation | 2014 |
CSEA Workers' Compensation Training | Workers' Compensation Primer | 2014 |
California Applicants' Attorneys Association | Gender Bias in Workers' Compensation | 2014 |
CSEA Workers' Compensation Training | Workers' Compensation Primer | 2013 |
California Applicants' Attorneys Association | Compensable Consequences Under SB 863 | 2013 |
CSEA Workers' Compensation Training | Workers' Compensation Primer | 2012 |
CSEA Workers' Compensation Training | Workers' Compensation Primer | 2011 |
CSEA Workers' Compensation Training | Workers' Compensation Primer | 2010 |
CSEA Workers' Compensation Training | Workers' Compensation Primer | 2009 |
Support Staff Seminar | Handling Workers' Compensation Cases From Intake to Settlement | 2008 |
CSEA Workers' Compensation Training | Workers' Compensation Primer | 2008 |
Case name | Outcome |
---|---|
Gonzalez-Ornelas v. County of Riverside | Prevailed at WCAB appellate level |
Casarez v. Davita | Prevailed at trial level, WCAB level, appellate level and in California Supreme Court |
Endorsements from fellow lawyers are an important consideration for many when selecting the right attorney. Be the first to endorse your colleague!
Our Rating is calculated using information the lawyer has included on their profile in addition to the information we collect from state bar associations and other organizations that license legal professionals. Attorneys who claim their profiles and provide Avvo with more information tend to have a higher rating than those who do not.
Years licensed, work experience, education
Peer endorsements, associations, awards
Publications, speaking engagements