Practice areas
29 years, 1,000 cases
29 years, 10,000 cases
23 years, 200 cases
Languages spoken
English
State | Status | Acquired | Updated |
---|---|---|---|
OH | Active | 1992 | 10/19/2020 |
Legal answers | 0 |
Legal guides | 0 |
Award name | Grantor | Date granted |
---|---|---|
Life Member | Multi-Million Dollar Advocates Forum | 2015 |
top 50 | Top 100 Verdicts obtained in the Nation in 2014 | 2014 |
Title | Company name | Duration |
---|---|---|
Managing Partner | Gundy Law Firm | 2001 - Present |
Association name | Position name | Duration |
---|---|---|
Ohio Association for Justice | Member | 2012 - Present |
American Bar Association | Advocate | 2005 - Present |
Publication name | Title | Date |
---|---|---|
Ohio Lawyers Weekly | Reform to Workers Compenastion | 2001 |
School name | Degree | Graduated |
---|---|---|
Case Western Reserve University School of Law | JD - Juris Doctor | 1992 |
Conference name | Title | Date |
---|---|---|
BNI | Workers Compensation and Personal Injury | 2007 |
Case name | Outcome |
---|---|
Torres v. English | $42.4 million |
Michael Waddington, Personal injury Attorney on May 29, 2014
Relationship: Fellow lawyer in community
I endorse John. He is a highly skilled attorney that is well respected in the legal community.
David Benson, Workers compensation Attorney on Jan 9, 2014
Relationship: Worked together on matter
John is a seasoned professional and highly knowledgeable in all aspects of Ohio workers compensation.