Practice areas
Languages spoken
French
State | Status | Acquired | Updated |
---|---|---|---|
DC | Active | 1997 | 10/14/2017 |
FL | Member in Good Standing | 1996 | 12/20/2020 |
CT | Active | 1995 | 02/25/2021 |
Legal answers | 3 |
Legal guides | 0 |
Award name | Grantor | Date granted |
---|---|---|
The Florida Bar President's Pro Bono Award -7th Judicial Circuit | The Florida Bar | 2013 |
Pro Bono Award - St. Johns County | St. Johns County Legal Aid | 2012 |
Pro Bono Award - St. Johns County | St. Johns County Legal Aid | 2011 |
Pro Bono Award - St. Johns County | St. Johns County Legal Aid | 2010 |
Pro Bono Award - St. Johns County | St. Johns County Legal Aid | 2009 |
Honoree | Betty Griffin House | 2001 |
---|---|---|
And Justice for All Award | Central Florida Legal Services & The Kolondinsky Firm | 2000 |
Pro Bono Award | Central Florida Legal Services | 1997 |
Pro Bono Award | Central Florida Legal Services | 1996 |
Title | Company name | Duration |
---|---|---|
Attorney at Law | Tania R. Schmidt-Alpers | 2002 - 2012 |
School name | Degree | Graduated |
---|---|---|
Quinnipiac University School of Law (formerly University of Bridgeport) | JD | 1994 |
Posted by Candace
Sun Nov 01 2015
Posted by anonymous
Fri Sep 26 2014
Posted by Will
Wed Sep 10 2014
Posted by Heather
Mon Apr 14 2014
Posted by anonymous
Wed Aug 28 2013
Posted by anonymous
Wed May 16 2012
Posted by anonymous
Wed Apr 18 2012
Posted by Justine
Wed Apr 04 2012
Posted by Robert
Thu Mar 29 2012
Posted by anonymous
Wed Mar 30 2011
Angelique Kelley, Family Attorney on Sep 9, 2016
Relationship: Fellow lawyer in community
I endorse this lawyer. She is a strong advocate and zealously represents her clients.
While new to Avvo; her legal experience, pro-bono record, and awards show a heartening compassion for those less fortunate. She is a credit to the legal community.