Avvo does not rate this lawyer because he or she is retired.
State | Status | Acquired | Updated |
---|---|---|---|
NC | Retired | 1974 | 06/23/2022 |
Award name | Grantor | Date granted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Lawyers, Bankruptcy and Creditor Debtor Rights | Best Lawyers In America | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Lawyers | North Carolina Super Lawyers | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers | Best Lawyers In America | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Lawyers | North Carolina Super Lawyers | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy and Creditor Debtor Rights | Best Lawyers in America | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Lawyers | North Carolina Super Lawyers | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Lawyers | North Carolina Super Lawyers | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy and Creditor Debtor Rights | Best Lawyers in America | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Lawyers | North Carolina Super Lawyers | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Law Firms, Bankruptcy & Creditor Rights Law | U.S. News & World Report and Best Lawyers® | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy & Creditor Debtor Rights | Best Lawyers in America | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Lawyers | North Carolina Super Lawyers | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy & Creditor Debtor Rights | Best Lawyers in America | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Elite, Bankruptcy | Business North Carolina Magazine's Legal Elite | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy and Creditor Debtor Rights | Best Lawyers in America | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Lawers | North Carolina Super Lawyers | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy and Creditor Debtor Rights | Best Lawyers in America | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Lawyers | North Carolina Super Lawyers | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Counsel Rating in Bankruptcy Law - Personal | Lead Counsel | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy and Creditor Debtor Rights | Best Lawyers in America | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Lawyers | North Carolina Super Lawyers | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawyer of the Year, Consumer Bankruptcy, Asheville | Best Lawyers in America | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaders in the Law | North Carolina Lawyers Weekly | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy and Creditor Debtor Rights | Best Lawyers in America | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Lawyer | North Carolina Super Lawyers | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy and Creditor Debtor Rights | Best Lawyers in America | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Lawyer | North Carolina Super Lawyers | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Lawyers | North Carolina Super Lawyers | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy and Creditor Debtor Rights | Best Lawyers in America | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy and Creditor Debtor Rights | Best Lawyers in America | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy and Creditor Debtor Rights | Best Lawyers in America | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers, Bankruptcy and Creditor Debtor Rights | Best Lawyers in America | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centennial Award for Outstanding Community Service | North Carolina Bar Association | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV Preeminent Peer Review Rated, 2011 | Martindale-Hubbell | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Lawyers Best Law Firms, since 2010 | U.S. News / Best Lawyers in America | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More |
Title | Company name | Duration |
---|---|---|
Partner | Gum, Hillier, McCroskey & Amburgey, PA | 1976 - Present |
Association name | Position name | Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Carolina State Bar | Member | 1974 - Present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Bar Association | Member | 1974 - Present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th Judicial District Bar | Member | 1974 - Present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Association of Consumer Bankruptcy Attorneys | Member | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Association of Bankruptcy Trustees | Member | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th Judicial District Bar | Immediate Past President | 2002 - 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th Judicial District Bar | President | 2001 - 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th Judicial District Bar | President-Elect | 2000 - 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More |
School name | Degree | Graduated |
---|---|---|
Duke University School of Law | JD - Juris Doctor | 1974 |
University of the South | BA - Bachelor of Arts | 1970 |