Author of Inventive Step blog on patent law issues and strategies.
Practice areas
10 years
10 years
Languages spoken
English
State | Status | Acquired | Updated |
---|---|---|---|
IL | Voluntarily Inactive | 2005 | 06/13/2022 |
DC | Good Standing | 2001 | 06/08/2022 |
VA | Authorized to Practice Law | 2000 | 07/02/2022 |
Legal answers | 0 |
Legal guides | 0 |
Title | Company name | Duration |
---|---|---|
Attorney | Goodman Allen & Filetti, PLLC | 2010 - Present |
Attorney | Leading-Edge Law Group, PLLC | 2007 - 2010 |
Associate | Williams Mullen | 2006 - 2007 |
Associate | Winston & Strawn, LLP | 2001 - 2006 |
Associate | Pennie & Edmonds | 2000 - 2001 |
Association name | Position name | Duration |
---|---|---|
Virginia State Bar, Intellectual Property Law Section | Board of Governors | 2009 - Present |
Greater Richmond Intellectual Property Law Association | Past President | 2006 - Present |
Virginia State Bar | Member | N/A |
Publication name | Title | Date |
---|---|---|
Primerus | The New Standards For Inequitable Conduct in Patent Cases | 2011 |
Primerus | Presumption of Validity in Patent Cases | 2011 |
Virginia Medical Law Report | What Medical Professionals Need to Know About the Patent Process | 2011 |
Primerus | Inequitable Conduct in Patent Cases | 2010 |
School name | Degree | Graduated |
---|---|---|
University of Illinois College of Law | JD - Juris Doctor | 2000 |
University of Michigan | B.S.E. | 1997 |
Conference name | Title | Date |
---|---|---|
Intellectual Property in Focus | patents | 2011 |
Case name | Outcome |
---|---|
U.S. Patent No. 8,011,664 | |
U.S. Patent No. 7,771,803 | |
U.S. Patent No. 7,710,371 | |
U.S. Patent No. 7,654,254 | |
U.S. Patent No. D568,867 |
Endorsements from fellow lawyers are an important consideration for many when selecting the right attorney. Be the first to endorse your colleague!