
| State | Status | Acquired | Updated |
|---|---|---|---|
| NY | Due to reregister within 30 days of birthday | 1983 | 07/10/2016 |
| Legal answers | |
| Legal guides |
| Award name | Grantor | Date granted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Named to Best Lawyers in America | The Best Lawyers in America | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Among Top 50 attorneys named to Upstate NY Super Lawyers | Super Lawyers | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named to Best Lawyers in America | The Best Lawyers in America | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Among Top 50 attorneys named to Upstate NY Super Lawyers | Super Lawyers | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named to Best Lawyers in America | The Best Lawyers in America | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Lawyer of the Year" in Buffalo for Product Liability | The Best Lawyers in America | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who's Who in Law | Business First | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named to Best Lawyers in America | The Best Lawyers in America | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Among Top 50 attorneys named to Upstate NY Super Lawyers | Super Lawyers | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named to Best Lawyers in America | The Best Lawyers in America | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named to Super Lawyers | Super Lawyers | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named to Best Lawyers in America | The Best Lawyers in America | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV Peer Review Rating | Martindale-Hubbell | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association name | Position name | Duration |
|---|---|---|
| American Trial Lawyers Association | Member | N/A |
| New York State Trial Lawyers Association | Member | N/A |
| Western New York Trial Lawyers Association | Member | N/A |
| New York State Bar Association | Member | N/A |
| Bar Association of Erie County, Judges' Committee | Member | N/A |
| Case name | Outcome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worker who suffered electric shock | $14 million structured settlement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woman who suffered an injury | $8.8 million verdict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young man who suffered a brain injury | $7 million cash and structured settlement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See all legal cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication name | Title | Date |
|---|---|---|
| Buffalo News | Jury Awards $8.8 Million to Woman Who Lost Arm | 2011 |
| School name | Major | Degree | Graduated |
|---|---|---|---|
| University at Buffalo Law School | Law | JD | 1982 |
| SUNY at Buffalo | N/A | BA | 1978 |
Endorsements from fellow lawyers are an important consideration for many when selecting the right attorney. Be the first to endorse your colleague!
42 Delaware Avenue
Buffalo, NY, 14202-3924
Website